Welcome to Techno gate systems
Automatic Swing Gate Motor ARM For Gates leaves upto 3 m
Technical Features | ARM 2000/F/FC | ARM 2000 ENC |
Power Supply | 230 V AC(50-60 Hz) | 230 V AC(50-60 Hz) |
Motor Power Supply | 230 V AC | 18 V DC |
Absorbtion | 1.5 A | 1.3 A |
Absorbed power | 280 W | 24 W |
Opening Time 90° | 20 Sec | 12 Sec |
Duty Cycle | 36% | 100% |
Max. Thrust | 2300 N | 2600 N |
Opening Temperature | -20°C to +55°C | -20°C to +55°C |
Motor Thermal protection | - | - |
Degree of Protection | IP 44 | IP 44 |
Automatic Swing Gate Motor ARM For Gates leaves upto 5 m
Technical Features | ARM 225 BENC | ARM 250 BENC | ARM 270 BENC |
Power Supply | 230 V AC(50-60 Hz) | 230 V AC(50-60 Hz) | 230 V AC(50-60 Hz) |
Motor Power Supply | 18 V DC | 18 V DC | 18 V DC |
Absorbtion | 1.3 A | 1.3 A | 1.3 A |
Absorbed power | 24 W | 24 W | 24 W |
Opening Time 90 | 12 Sec | 12.5 Sec | 12.5 Sec |
Duty Cycle | 100% | 100% | 100% |
Max. Thrust | 2600 N | 2600 N | 2600 N |
Opening Temperature | -20°C ÷ +55°C | -20°C ÷ +55°C | -20°C ÷ +55°C |
Motor Thermal protection | - | - | - |
Degree of Protection | IP 44 | IP 44 | IP 44 |
Automatic Swing Gate Motor EASY 12 For Gates leaves upto 2,3 m
Technical Features | Easy 12 |
Power Supply | 230 V AC(50-60 Hz) |
Motor Power Supply | 18 V DC |
Absorbtion | 0.8 A |
Absorbed power | 15 W |
Opening Time 90 | 10 Sec |
Duty Cycle | 100% |
Max. Thrust | 157 N |
Opening Temperature | -20°C to +55°C |
Motor Thermal protection | - |
Degree of Protection | IP 44 |
Automatic Swing Gate Motor EASY QR For Gates leaves upto 2,3 m
Technical Features | Easy 12 |
Power Supply | 230 V AC(50-60 Hz) |
Motor Power Supply | 230 V AC |
Absorbtion | 1.5 A |
Absorbed power | 275 W |
Opening Time 90 | 16 Sec |
Duty Cycle | 32% |
Max. Thrust | 160 Nm |
Opening Temperature | -20°C to +55°C |
Motor Thermal protection | - |
Degree of Protection | IP 44 |
Automatic Swing Gate Motor EASY 12 For Gates leaves upto 2,3 m
Technical Features | Easy 12 |
Power Supply | 230 V AC(50-60 Hz) |
Motor Power Supply | 18 V DC |
Absorbtion | 0.8 A |
Absorbed power | 15 W |
Opening Time 90 | 10 Sec |
Duty Cycle | 100% |
Max. Thrust | 157 N |
Opening Temperature | -20°C to +55°C |
Motor Thermal protection | - |
Degree of Protection | IP 44 |
Automatic Swing Gate Motor EASY QR For Gates leaves upto 2,3 m
Technical Features | Easy 12 |
Power Supply | 230 V AC(50-60 Hz) |
Motor Power Supply | 230 V AC |
Absorbtion | 1.5 A |
Absorbed power | 275 W |
Opening Time 90 | 16 Sec |
Duty Cycle | 32% |
Max. Thrust | 160 Nm |
Opening Temperature | -20°C to +55°C |
Motor Thermal protection | - |
Degree of Protection | IP 44 |