Welcome to Techno gate systems
Automatic Doors
| Technical Specifications | |||
| Lateral Hung Type | Single | Double | |
| Door Weight | 200 Kg * 1 | 150 Kg * 2 | |
| Opening Width | 2M * 1 | 1 M * 2 | |
| Opening Speed | 45-50 cm/sec | 90-110 cm/sec | |
| Closing Speed | 20-50 cm/sec | 40-100 cm/sec | |
| Opening Time | within 1-10 sec | ||
| Controller | 8 bit micro computer | ||
| Motor | C 24 V 35 brushless DC Motor | ||
| Power Voltage | AC 110V/220V 50Hz-60Hz | ||
| Power Consumption | 45 W | ||





1
2
3
3